FEES DISCLOSURE
(Applicable for transactions in Canadian Dollar only)
Payment Card Type
(These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants.)
Processing Method: Card Not Present
(Means that the card/device was not electronically read.Generally, the card information is manually key-entered e.g. online Payment)
Payment Card Type | Processing Method |
Visa Consumer Credit | 2.89% + CA$0.30 |
Visa Infinite | 2.89% + CA$0.30 |
Visa Infinite Privilege | 2.89% + CA$0.30 |
Visa Business | 2.89% + CA$0.30 |
Visa Business Premium | 2.89% + CA$0.30 |
Visa Corporate | 2.89% + CA$0.30 |
Visa Prepaid | 2.89% + CA$0.30 |
Visa Debit | 2.89% + CA$0.30 |
MasterCard Consumer Credit | 2.89% + CA$0.30 |
MasterCard World | 2.89% + CA$0.30 |
MasterCard World Elite | 2.89% + CA$0.30 |
MasterCard Business/Corporate | 2.89% + CA$0.30 |
MasterCard Debit | 2.89% + CA$0.30 |
MasterCard Prepaid | 2.89% + CA$0.30 |
American Express | 2.89% + CA$0.30 |
Other Fees
Charge back CA$ 15.00
Don’t have Yapsody account? Sign up now and sell your first 50 tickets with NO ticketing fee & collect money directly in your favourite Payment gateway account.
Comments
0 comments
Please sign in to leave a comment.